Minimum Wage for Agricultural Workers
The Fair Labor Standards Act (“FLSA”) does require that most agricultural workers receive at least the federal minimum wage of $7.25 per hour. However, specific exemptions to the minimum wage requirement include employers who did not use more than 500 “man-days” of agricultural labor in any calendar quarter of the preceding calendar year. Additionally, agricultural employees who are the employer’s immediate family, employees primarily engaged in the range production of livestock, and certain hand harvest laborers are exempt from the minimum wage requirements.
Individual states have the power to enact their own minimum wage requirements as long as it meets the minimum requirements of the FLSA. States can enact more inclusive minimum wage laws but not more restrictive. Most states that have set their own minimum wage include agricultural workers. However, some do not include agricultural workers. In those instances, the agricultural workers who meet the FLSA requirements must still be paid at least the federal minimum wage.
Of the states that include agricultural workers in their minimum wage laws, many follow the FLSA framework, including all of the exemptions to the federal minimum wage. This means that in many states, there are several exemptions for agricultural workers that make them ineligible for the state minimum wage. For example, one of the exemptions that many states have is the 500 “man-days” as discussed above. Another exemption from the state minimum wage includes hand harvest laborers who commute from their permanent residence daily, paid on a piece-rate basis in traditionally piece-rated jobs, and who were employed in agriculture less than thirteen weeks during the preceding calendar year. There are also exemptions for immediate family members of the employer and agricultural workers primarily involved in livestock production. However, each state has its own unique minimum wage law requirements, and the exemptions differ from state to state.
The table below shows the minimum wages set by each state and whether agricultural workers are included. This compilation is current through January 2022.
State | Relevant Provisions | State Minimum Wage Per Hour | Agricultural Workers Included in State Minimum Wage |
Alabama | No state minimum wage law – Subject to Federal minimum wage | —– | —– |
Alaska | AS § 23.10.065 | $10.34 | No |
Arizona | A.R.S. § 23-363 | $12.80 | Yes |
Arkansas | Ark. Code Ann. § 11-4-210 | $11.00 | Yes* |
California | Cal. Labor Code § 1182.12 | 26 or more employees: $15.00
25 or fewer employees: $14.00 (increases to $15.00 in 2021) |
Yes |
Colorado | C.R.S.A. § 8-6-101.5 | $12.56 | Yes |
Connecticut | Conn. Gen. Stat. § 31-58(i) | $13.00 (increasing to $14.00 effective July 1, 2022) | Yes |
Delaware | 19 Del. C. § 902 | $10.50 | No |
Florida | Fla. Stat. § 448.110 | $10.00 | Yes* |
Georgia | O.C.G.A. § 34-4-3 | $5.15 (the federal minimum wage rate applies to most employers) | No |
Hawaii | Haw. Rev. Stat. § 387-2 | $10.10 | Yes* |
Idaho | Idaho Code Ann. § 44-1502 | $7.25 | Yes* |
Illinois | 820 ILCS 105/4 | $12.00 | Yes* |
Indiana | Ind. Code § 22-2-2-4(c) | $7.25 | No |
Iowa | IA Code § 91D.1 | $7.25 | Yes* |
Kansas | K.S.A. § 44-1203 | $7.25 | No |
Kentucky | Ky. Rev. Stat. Ann. § 337.275 | $7.25 | No |
Louisiana | No state minimum wage law – Subject to Federal minimum wage | —– | —– |
Maine | 26 M.R.S. § 664(1) | $12.75 | No (unless employed on or for a farm with more than 300,000 laying birds) |
Maryland | Md. Labor and Employment Code Ann. § 3-413 | $12.50 | Yes* |
Massachusetts | Mass. Gen. Laws Ann. ch. 151, § 2A | $14.25 | No, but the state has set an $8.00 minimum wage for agriculture workers |
Michigan | Mich. Comp. Laws § 408.934 | $10.10 | Yes* |
Minnesota | Minn. Stat. § 177.24, subd. 1 | For large employers: $10.33
For all others: $8.42 |
Yes* |
Mississippi | No state minimum wage law – Subject to Federal minimum wage | —– | —– |
Missouri | Mo. Rev. Stat. § 290.502 | $11.15 | Yes* |
Montana | Mont. Code Ann. § 39-3-404 | $9.20 | Yes* |
Nebraska | Neb. Rev. Stat. Ann. § 48-1203 | $9.00 | No |
Nevada | Nev. Rev. Stat. § 608.250 | If the employer offers health benefits: $9.50
If the employer does not offer health benefits: $10.50 |
Yes |
New Hampshire | N.H. Rev. Stat. Ann. § 279:21 | $7.25 | No |
New Jersey | N.J. Stat. § 34:11-56a4 | $13.00 | No, but the state has set an agricultural minimum wage of $10.90 |
New Mexico | N.M. Stat. Ann. § 50-4-22 | $11.50 | Yes* |
New York | N.Y. Lab. Law § 652(1) | Long Island, Westchester, & NYC: $15.00
Remainder of state: $13.20 |
Yes |
North Carolina | N.C. Gen. Stat. § 95-25.3(a) | $6.15 or the federal minimum wage, whichever is higher | No |
North Dakota | N.D. Cent. Code § 34-06-22 | $7.25 | Yes |
Ohio | Ohio Rev. Code § 4111.02 | Non-tipped employees: $9.30
Tipped employees: $4.65 plus tips |
Yes* |
Oklahoma | 40 Okla. St. § 197.2 | $7.25 | No |
Oregon | Or. Rev. Stat. Ann. § 653.025 | $12.75 (increases to $13.50 on July 1, 2022) | Yes* |
Pennsylvania | 34 Pa. Code § 231.21 | $7.25 | No, but the Pennsylvania Seasonal Farm Labor Act requires that seasonal farm workers are paid at least the minimum wage |
Rhode Island | R.I. Gen. Laws § 28-12-3 | $12.25 | No |
South Carolina | No state minimum wage law – Subject to Federal minimum wage | —– | —– |
South Dakota | S.D. Codified Laws § 60-11-3.2 | $9.95 | Yes |
Tennessee | No state minimum wage law – Subject to Federal minimum wage | —– | —– |
Texas | Tex. Lab. Code § 62.051 | $7.25 | Yes* |
Utah | Utah Code Ann. § 34-40-103 | $7.25 | Yes* |
Vermont | 21 V.S.A. § 383(2)(A) | $12.55 | No |
Virginia | Va. Code Ann. § 40.1-28.10 | $11.00 | No |
Washington | WASH. REV. CODE ANN. § 49.46.020(1) | $14.49 | Yes* |
West Virginia | W. Va. Code § 21-5C-2(a) | $8.75 | No |
Wisconsin | Wis. Stat. Ann. § 104.035(1) | $7.25 | Agricultural employees’ minimum wage is $7.25 per hour |
Wyoming | Wyo. Stat. Ann. § 27-4-202 | $5.15 (the federal minimum wage rate applies to most employers) | No |
* With exceptions